| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-06-21 | Add metric for peers fetched from table | Jesper Jensen | |
| It would be nice to know a little bit about how useful we are to the swarm. | |||
| 2025-05-11 | Add metric for discarded packets | Jesper Jensen | |
| 2025-05-06 | Add metric for wakeup time | Jesper Jensen | |
| 2025-05-04 | Expose the hash table size as a metric | Jesper Jensen | |
| 2025-05-04 | Add metric to track next hash expire | Jesper Jensen | |
| 2025-05-04 | Remove unused metric | Jesper Jensen | |
| 2025-05-04 | Refactor lookup init and add routing table metric | Jesper Jensen | |
| I think it would be nice to see the detailed routing table occupancy. I've added a metric that exposes the current occupancy of each bucket. That should provide me some insight into the current distribution of nodes and if we need to find a way to keep the closer buckets alive. | |||
| 2025-04-15 | Expose the number of keepalive pings we send | Jesper Jensen | |
| 2025-04-14 | Add current hash metric | Jesper Jensen | |
| It seems like it would be nice to know how many infohashes we actually know about. Let's add a guage that tells us that directly. | |||
| 2025-04-12 | Add prometheus monitoring | Jesper Jensen | |
