| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-05-11 | Give nodes a little more timeout time | Jesper Jensen | |
| 2025-05-04 | Refactor lookup init and add routing table metric | Jesper Jensen | |
| I think it would be nice to see the detailed routing table occupancy. I've added a metric that exposes the current occupancy of each bucket. That should provide me some insight into the current distribution of nodes and if we need to find a way to keep the closer buckets alive. | |||
| 2025-04-16 | Add a first approximation of a lookup algorithm | Jesper Jensen | |
| This isn't really "correct" but it's probably going to work. It's a rough implementation of the Kademlia lookup algorithm, with the modification that we don't keep track of anything behind the frontier. We are therefore counting on peers being ok with us potentially sending them the "same" request multiple times. If they respond in a reasonable time, the double request rate _should_ be minimal, but that of course carries the risk that an already overloaded peer would get even more queries. I don't know. It's a first try at something. I need to see it work before I write it off completely. | |||
| 2025-04-12 | I don't know | Jesper Jensen | |
| 2025-04-12 | I don't remember | Jesper Jensen | |
| 2021-10-27 | Increase payload sizemainflush | Jesper Jensen | |
| 2021-10-16 | Add find_node query | Jesper Jensen | |
| 2021-10-02 | Add timeout handling | Jesper Jensen | |
| 2021-09-25 | Add timeout | Jesper Jensen | |
| 2021-09-19 | Add general tests | Jesper Jensen | |
