| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-05-10 | Remove the routing table rebuild | Jesper Jensen | |
| 2025-05-10 | Rebuild the rounting table on startup | Jesper Jensen | |
| 2025-05-07 | Transfer the id after loading it | Jesper Jensen | |
| 2025-05-06 | Reset the expire time of routing table on startup | Jesper Jensen | |
| 2025-05-04 | Add some check for expiry time | Jesper Jensen | |
| 2025-05-04 | Refactor lookup init and add routing table metric | Jesper Jensen | |
| I think it would be nice to see the detailed routing table occupancy. I've added a metric that exposes the current occupancy of each bucket. That should provide me some insight into the current distribution of nodes and if we need to find a way to keep the closer buckets alive. | |||
| 2025-04-15 | Reformat target generation | Jesper Jensen | |
| I think this reads nicer | |||
| 2025-04-12 | Add a docker container | Jesper Jensen | |
| 2025-04-12 | fixup! Add prometheus monitoring | Jesper Jensen | |
| 2025-04-12 | Add prometheus monitoring | Jesper Jensen | |
| 2025-04-12 | I don't know | Jesper Jensen | |
| 2025-04-12 | I don't remember | Jesper Jensen | |
| 2021-10-27 | Increase payload sizemainflush | Jesper Jensen | |
| 2021-10-05 | Add getclient timeout | Jesper Jensen | |
| 2021-10-02 | Add timeout handling | Jesper Jensen | |
| 2021-09-25 | Add timeout | Jesper Jensen | |
| 2021-09-19 | Add general tests | Jesper Jensen | |
| 2021-08-28 | Initial fanout implemented | Jesper Jensen | |
| 2021-06-22 | Move the comment into routing | Jesper Jensen | |
| 2021-06-20 | Add tests for routing | Jesper Jensen | |
| 2021-06-17 | Add tests and test running | Jesper Jensen | |
